Scegli
Port-A-Cool®
| Prodotti | Capacità raffreddamento | Descrizione |
| PAC2K16HPVSFC | 90 mq | Variable speed, heavy duty, 1/3HP with 80-liter filler cart |
| PAC2K16HPVS | 90 mq | Variable speed, heavy duty, 1/3HP |
| PAC2K24HP | 167 mq | Variable speed, hight performance |
| PAC2K36HP | 246 mq | Variable speed, hight performance |
| PAC2K48S | 325 mq | One speed, 1HP |
Quale PAC è giusto per te?
| Voglio rinfrescare | Hai bisogno di un | |
| 90 mq | 16” variable speed | PAC2K16HPVS |
| 167 mq | 24” variable speed | PAC2K24HP |
| 246 mq | 36” variable speed | PAC2K36HP |
| 325 mq | 48” two speed | PAC2K48S |
Hai bisogno di raffrescare più zone? Prova a combinare più unità per avere una copertura massima di raffreddamento.
Hai bisogno di un raffrescamento intenso e localizzato? Prova a installare il convogliatore opzionale al tuo modello 16” Port-A-Cool®





